Air Freight
Key Strengths of Cheon Woo Global Air Freight
Fast Transit
Speed is the greatest advantage of air freight. We guarantee on-time delivery for urgent cargo, sensitive products, and projects with short lead times.
Global Network
Our extensive global network connects major airports around the world, helping your cargo reach its destination quickly. Close cooperation with major airlines gives you a wide choice of flights.
Service Tailored to Your Cargo
We provide transportation solutions tailored to the type and characteristics of your cargo. For example, we offer special packing and transportation for temperature-sensitive products, pharmaceuticals, and electronics. We safely handle a wide range of cargo, including precision instruments, electronics, medical equipment, semiconductors, refrigerated and frozen fresh food, urgent cargo, bulk cargo, heavy machinery, small consolidated shipments (LCL), oversize cargo, valuable cargo, and dangerous goods (DGR), applying specialized handling procedures when needed.
Cargo Tracking System
Our real-time cargo tracking system lets you check the status and location of your cargo, and we keep your transit schedule accurately on track.
Air Cargo Container (ULD) Specifications
| ULD Type (IATA Code) | Max Capacity (Tare Weight) | Dimension (Inch) | Utility | Loading possible aircraft Type | |
|---|---|---|---|---|---|
LD3 Garment Container (AKE)![]() | 1,588 kg (105 kg) | 60.4 × 61.5 × 64 | General Cargo Garment | B747-8F B747-400F B777F B747-8I / B777 B787-9 / B787-10 A380 / A350-900 A330 / A300 MD11F (Lower Deck Only) | B747-8F B747-400F B777F B747-8I / B777 B787-9 / B787-10 A380 / A350-900 A330 / A300 MD11F (Lower Deck Only) |
LD3 Refrigerated Container (RKE)![]() | 1,588 kg (270 kg) | 60.4 × 61.5 × 64 | Perishable CGO Freeze Cargo | B747-8F B747-400F B777F B747-8I / B777 B787-9 / B787-10 A380 / A350-900 A330 / A300 MD11F (Lower Deck Only) | |
LD3 Refrigerated Container (RKN)![]() | 1,588 kg (260 kg) | 60.4 × 61.5 × 64 | Perishable CGO Freeze Cargo - Equipped with Automated Temperature System | B747-8F B747-400F B777F B747-8I / B777 B787-9 / B787-10 A380 / A350-900 A330 / A300 MD11F (Lower Deck Only) | |
LD6 Container (ALF)![]() | 3,175 kg (175 kg) | 60.4 × 125 × 64 | General Cargo | B747-8F B747-400F B777F B747-8I / B777 B787-9 / B787-10 A380 / A350-900 A330 / A300 MD11F (Lower Deck Only) | |
LD9 Container (AAP)![]() | 6,033 kg (270 kg) | 88 × 125 × 64 | General Cargo | B747-8F B747-400F B777F B747-8I / B777 B787-9 / B787-10 A380 / A350-900 A330 / A300 MD11F (Lower Deck Only) | |
LD9 Refrigerated Container (RAP)![]() | 6,033 kg (527 kg) | 88 × 125 × 64 | Perishable CGO Freeze Cargo | B747-8F B747-400F B777F B747-8I / B777 B787-9 / B787-10 A380 / A350-900 A330 / A300 MD11F (Lower Deck Only) | |
GM1 Container (AMA)![]() | 6,804 kg (465 kg) | 96 × 125 × 96 | General CGO Garment | B747-8F B747-400F (Main Deck Only) B777F (Center Loading Only) | |
M1 Container (AMJ)![]() | 6,804 kg (475 kg) | 96 × 125 × 96 | General CGO Garment | MD11F B747-8F B747-400F (Main Deck Only) B777F (1POS, SCA) | |
Horse Stall (HMA)![]() | 6,804 kg (875 kg) | 96 × 125 × 94.5 | Horses | B747-8F B747-400F (Main Deck Only) B777F (Center Loading Only) | |
| MD11F Horse Stall (HMC) | 6,804 kg (945 kg) | 96 × 125 × 94.5 | Horses | MD11F B747-8F B747-400F (Main Deck Only) |








